DIRECT LINK TO ANCESTOR LIST BY LAST NAME
A B C D E F G H I J K L M N O P Q R S T U V W X-Y Z
(If you are coming from the home page, wait a moment. The last name will continue loading.)
(You do not need to click on the letter again.)
--------------------------------------------------------------------------------------------------------------------------------------------------------------
Working Genealogy Spreadsheet - August 11, 2012 (116 page adobe acrobat file)
Adobe file has more detail than simple lists below. You can view online or download and print.
-------------------------------------------------------------------------------------
PATIENT'S BURIED AT ATHENS ASYLUM CEMETERIES
The following list is ALL the patients we know of that are buried at the Athens Asylum Cemeteries. If you or someone you know may have an ancestor on this list, please contact us. We want to hear from you.
| Patients Buried in Athens Asylum Cemeteries - A | |||
| SEX | NAME | DOB | DOD |
| M | Abbott Thomas E. | unknown | 1896 |
| M | Abshire George W. | 1891 | 1962 |
| F | Achoe Dorshia (Ellis) | 1889 | 1950 |
| M | Adams Andrew | 1881 | 1925 |
| F | Adams Annie | 1896 | 1946 |
| F | Adams Rose | 1873 | 1934 |
| M | Adams William | 1869 | 1924 |
| M | Adams William | 1886 | 1953 |
| M | Adamson James M. | 1848 | 1934 |
| F | Adkins Nora | 1892 | 1968 |
| F | Adkins Sarah | 1858 | 1932 |
| M | Affler August | 1878 | 1922 |
| F | Agnor Margaret | 1849 | 1886 |
| F | Alberry Sophia | 1858 | 1915 |
| M | Aldridge George | 1850 | 1916 |
| M | Allen C. P. | 1863 | 1921 |
| F | Allen Carrie | 1905 | 1939 |
| F | Allen Fannie | 1846 | 1898 |
| F | Allen Ida B. | 1855 | 1923 |
| M | Allen Luther P. | 1854 | 1890 |
| F | Allen Mamie | 1894 | 1939 |
| M | Alley Nicholas | 1851 | 1888 |
| F | Alloways Martha | 1844 | 1896 |
| F | Alltop Mary Elizabeth | 1853 | 1921 |
| M | Alltop William M. | 1879 | 1963 |
| M | Anderson Clinton | 1870 | 1916 |
| F | Anderson Edith V. | 1918 | 1943 |
| F | Anderson Hulda | 1874 | 1913 |
| F | Anderson Katie | 1897 | 1964 |
| M | Anderson Luther | 1861 | 1923 |
| M | Anderson Phillip Felix | 1861 | 1918 |
| M | Andrews Joseph | 1889 | 1939 |
| M | Andrews Ray | 1881 | 1944 |
| F | Angle Mary | 1847 | 1919 |
| F | Ankrom Mary Ann | 1853 | 1881 |
| F | Annemiller Louisa | unknown | 1931 |
| M | Anton Christian | 1895 | 1944 |
| F | Archer Margaret | 1848 | 1934 |
| M | Archer McGee | 1870 | 1908 |
| M | Archer Simon | unknown | 1890 |
| F | Archor Elizabeth | unknown | 1909 |
| F | Armstead Dolly | 1849 | 1902 |
| F | Armstrong Carrie | unknown | 1926 |
| M | Arnold Bennett | 1873 | 1922 |
| F | Arthur Eliza J. (Monroe) | 1852 | 1895 |
| F | Arthur Martha A (Hughs) | 1830 | 1904 |
| M | Arthur John | 1837 | 1903 |
| F | Arthurs Mary | 1894 | 1960 |
| M | Atkins Charles | 1864 | 1944 |
| M | Atkinson Ebenezer | 1839 | 1916 |
| M | Auch Adam | 1840 | 1918 |
| F | Aumspaugh Esther | 1825 | 1905 |
|
Patients Buried in Athens Asylum Cemeteries - B |
|||
| SEX | NAME | DOB | DOD |
| F | Baby Girl (Close) | 1924 | 1924 |
| M | Baer John | 1839 | 1918 |
| F | Bailey Anna | 1866 | 1903 |
| F | Bailey Rose | 1861 | 1903 |
| M | Bailey Milton | 1871 | 1926 |
| M | Bailey Knight | 1806 | 1881 |
| F | Baker Bessie J. | 1874 | 1903 |
| M | Baker Earl (Glenn) | unknown | 1926 |
| M | Baker James F. | 1859 | 1931 |
| M | Baker James J. | 1850 | 1929 |
| F | Baker Pearl | 1887 | 1950 |
| M | Bakerich George | 1888 | 1963 |
| M | Baldridge Frank | unknown | 1933 |
| M | Balduc Lewis | 1837 | 1921 |
| M | Balenchick Michael | 1891 | 1948 |
| M | Ball Elza | 1875 | 1903 |
| F | Ball Gertrude | 1885 | 1944 |
| M | Banch Louie | 1891 | 1934 |
| F | Banks Biddie | 1846 | 1926 |
| M | Barbo Alex | 1879 | 1934 |
| F | Barby Lorinda | unknown | 1918 |
| F | Barkus Kate | unknown | 1943 |
| M | Barlow Robert J. | 1864 | 1906 |
| F | Barnes Bertha | 1887 | 1935 |
| M | Barnes John E. | 1886 | 1948 |
| F | Barnes Mary | 1851 | 1930 |
| M | Barney Louis | 1877 | 1933 |
| M | Barnhart Herman | 1842 | 1910 |
| M | Barrett Edward | 1875 | 1939 |
| M | Barrow Alfred | unknown | 1901 |
| M | Barrowman Martin | 1878 | 1942 |
| M | Barry Elza | 1836 | 1927 |
| F | Barth Verne | 1898 | 1964 |
| F | Barton Sadie | 1893 | 1924 |
| M | Bartram John | 1844 | 1935 |
| M | Bartram Robert | 1908 | 1932 |
| M | Bartsel Joseph | 1845 | 1928 |
| F | Bass Ellen | unknown | 1919 |
| F | Basye Nancy Jane | 1865 | 1940 |
| F | Bates Harriett | 1854 | 1940 |
| F | Baugham Mary A. | 1855 | 1913 |
| M | Baum Louis | 1860 | 1917 |
| M | Beally John | 1869 | 1903 |
| M | Beard Jacob | 1823 | 1908 |
| M | Beavers Allen | 1865 | 1904 |
| M | Beavers Joseph C. | 1871 | 1910 |
| F | Beavers Mary | 1867 | 1930 |
| M | Beck Rudolph | 1894 | 1941 |
| F | Beebe Martha | 1838 | 1887 |
| M | Beery Clayton | 1883 | 1934 |
| M | Beihl Jacob | 1853 | 1895 |
| M | Bell Archibald | 1876 | 1921 |
| F | Bellamy Georgia | 1872 | 1951 |
| F | Bennett Minerva | 1825 | 1905 |
| M | Beougher Simeon | 1865 | 1930 |
| M | Berger Edger | 1879 | 1949 |
| F | Berger Lena | 1885 | 1910 |
| M | Berger William | 1853 | 1923 |
| F | Berry Elma | 1862 | 1895 |
| M | Berry Isaac | 1848 | 1911 |
| F | Beswick Ann | 1837 | 1886 |
| F | Bichtel Esther | 1802 | 1882 |
| F | Bell Viola C. | 1903 | 1940 |
| F | Billingston Sarah E. | unknown | 1923 |
| F | Bird Mary | 1839 | 1899 |
| M | Bissett William | 1845 | 1887 |
| M | Bitervich Jacob | 1874 | 1947 |
| M | Black Charles | 1840 | 1912 |
| M | Black Ephraim | 1858 | 1918 |
| M | Black William | 1855 | 1914 |
| M | Blackwood James | 1832 | 1908 |
| F | Blair Elizabeth | unknown | 1914 |
| M | Blakeman Alva | 1887 | 1905 |
| M | Blevins Samuel | 1879 | 1916 |
| F | Blinn Effie | 1852 | 1915 |
| M | Bocock John C. | 1832 | 1908 |
| F | Boggs Martha | 1845 | 1913 |
| F | Bolden Ellen | 1856 | 1900 |
| M | Bolin Edward | 1887 | 1941 |
| F | Bolin Etta | 1863 | 1901 |
| F | Bollis Emma | 1851 | 1911 |
| M | Bolon David H. | 1851 | 1907 |
| M | Bolus Richard | 1854 | 1904 |
| M | Bond Wesley | 1873 | 1898 |
| F | Bonshire Annie | unknown | 1906 |
| F | Bonum Barbara | 1844 | 1896 |
| M | Borsos Alex | unknown | 1947 |
| M | Boster Charles | 1855 | 1939 |
| F | Botts Amanda | 1869 | 1913 |
| M | Botts James M. | 1851 | 1905 |
| M | Botts William | 1809 | 1889 |
| M | Bowen Elliott | unknown | 1927 |
| F | Bowers Catherine | 1814 | 1881 |
| F | Bowen Maggie | 1862 | 1914 |
| M | Bowles Scott | 1862 | 1916 |
| M | Bowling John | 1852 | 1907 |
| F | Bowman Bertha | 1897 | 1938 |
| M | Bowsher Frances | 1860 | 1927 |
| M | Boyd Henry | 1873 | 1901 |
| F | Boyd Sarah | 1842 | 1902 |
| F | Boyce Cora | 1871 | 1899 |
| M | Boyer Lambert | 1841 | 1921 |
| F | Bradshaw Betsy (Elizabeth?) | 1850 | 1890 |
| F | Brafford Jane | 1817 | 1893 |
| F | Bramer Evaline O. | 1838 | 1881 |
| F | Brandt Regina | 1829 | 1884 |
| M | Branham Burns | 1867 | 1954 |
| F | Branicks Ophelia | 1905 | 1969 |
| F | Brannan Esther | 1854 | 1910 |
| M | Brannan Patrick | 1838 | 1880 |
| M | Brannum Joseph | 1850 | 1897 |
| F | Breeding Sarah | 1813 | 1885 |
| F | Bressell Hannah | unknown | 1888 |
| M | Brickey Chester | 1919 | 1939 |
| M | Briggs William | 1858 | 1908 |
| M | Briggs Nathaniel | 1849 | 1897 |
| M | Brindle Amos | 1844 | 1881 |
| F | Brombacher Elizabeth | 1859 | 1949 |
| F | Bromley Frances Jones | 1880 | 1944 |
| M | Brookman Thomas | 1850 | 1902 |
| F | Brooks Annie | unknown | 1943 |
| F | Brooks Missouri A. | unknown | 1897 |
| F | Brooks Jerusha | 1861 | 1923 |
| M | Brown Quinn | 1858 | 1908 |
| F | Brown Ada | 1841 | 1905 |
| F | Brown Effie J. | unknown | 1887 |
| M | Brown Jesse | 1835 | 1916 |
| M | Brown John | 1893 | 1949 |
| M | Brown John | 1843 | 1897 |
| F | Brown Martha | 1846 | 1904 |
| F | Brown Mary | 1848 | 1908 |
| M | Brown William J. | 1851 | 1912 |
| M | Bruce John Wesley | 1848 | 1905 |
| F | Brumfield Emma | 1872 | 1950 |
| F | Bryant Barbara | 1826 | 1884 |
| F | Bubek Ida | 1870 | 1942 |
| M | Buchanan William | 1831 | 1891 |
| M | Buchanon John | unknown | 1916 |
| M | Buckner Harrison | 1882 | 1965 |
| M | Buell Henry | 1852 | 1917 |
| F | Bulger Charlotte | 1832 | 1880 |
| M | Bunch Stephen | 1849 | 1917 |
| M | Burch Henry | 1863 | 1906 |
| F | Burchett Mabel | 1898 | 1923 |
| M | Burean Arthur L | 1840 | 1895 |
| F | Burick Anna | unknown | 1947 |
| M | Burke Thomas | 1863 | 1911 |
| M | Burke Thomas Jr. | 1861 | 1938 |
| F | Burke Rachel | 1827 | 1907 |
| M | Burkhart Andrew | 1861 | 1936 |
| F | Burley Amanda | 1858 | 1880 |
| M | Burnard Aaron | 1824 | 1897 |
| F | Burns Alice | 1863 | 1912 |
| M | Burns James | unknown | 1897 |
| F | Burns Kate | 1847 | 1899 |
| F | Burns Martha | 1852 | 1903 |
| F | Bush Ellen | 1859 | 1933 |
| F | Buskirk Pearly | unknown | 1892 |
| M | Butcher Emmett | 1899 | 1919 |
| F | Butcher Kate | unknown | 1893 |
| M | Butcher William | 1903 | 1947 |
| F | Butler Mahala | 1842 | 1917 |
| F | Butts Catherine | 1834 | 1920 |
| M | Byers David | 1850 | 1903 |
| F | Byland Mary E. | 1841 | 1918 |
|
Patients Buried in Athens Asylum Cemeteries - C |
|||
| SEX | NAME | DOB | DOD |
| F | Cade Rebecca | 1860 | 1931 |
| F | Cade Ruth | 1875 | 1926 |
| F | Cade Sarah | 1846 | 1921 |
| F | Cadell Florence | unknown | 1926 |
| M | Cady Hezekiah W. | 1851 | 1894 |
| F | Calderwood Agnes | 1848 | 1928 |
| F | Caldwell Baby | 1901 | 1901 |
| M | Caldwell Edward M. | 1850 | 1903 |
| M | Caldwell Franklin | 1868 | 1907 |
| M | Caldwell John | 1843 | 1914 |
| M | Caldwell Samuel | 1867 | 1918 |
| M | Calhoun Joseph | 1829 | 1881 |
| M | Callan Frank | unknown | 1924 |
| M | Calvin Ernest | unknown | 1900 |
| M | Campbell John | unknown | 1904 |
| M | Campbell John | unknown | 1905 |
| M | Campbell Joseph | 1842 | 1891 |
| M | Campbell Levi | 1830 | 1886 |
| F | Campbell Margery A. | unknown | 1934 |
| M | Campbell Thomas J. | 1832 | 1888 |
| M | Campbell William | 1847 | 1889 |
| F | Canady Myrtle | 1883 | 1912 |
| F | Canary Harriett Henrietta | 1834 | 1895 |
| F | Caplinger Amy | 1837 | 1919 |
| F | Caplinger Mary E. | 1865 | 1915 |
| M | Carey John | unknown | unknown |
| M | Carlisle James F | unknown | 1913 |
| F | Carlson Albertina | 1869 | 1939 |
| F | Carpenter Drusella | XXXX | 1893 |
| F | Carr Luella | 1868 | 1935 |
| M | Carroll Henry | 1825 | 1898 |
| M | Carroll Calvin | 1853 | 1875 |
| M | Carroll John | unknown | 1899 |
| M | Carroll William | 1895 | 1934 |
| F | Carson Ida May | 1855 | 1918 |
| M | Cartright John | 1844 | 1929 |
| M | Cartwright John M. | 1844 | 1917 |
| M | Casey Alva | 1872 | 1947 |
| F | Cass Ethel | unknown | 1940 |
| F | Cassan Effie | 1894 | 1937 |
| F | Cassels Jane M. | 1853 | 1925 |
| F | Cast Barbara | unknown | 1888 |
| F | Castle Mahala | 1834 | 1902 |
| M | Casey Frank | unknown | 1930 |
| M | Cater James | 1865 | 1930 |
| F | Cathy Mary | unknown | 1889 |
| M | Cauley Frank | unknown | 1910 |
| M | Cavinee Herbert | 1902 | 1962 |
| M | Chamberlain Bannie | unknown | 1934 |
| F | Chambers Amanda | 1862 | 1941 |
| F | Chaney Mary | 1859 | 1899 |
| M | Changa John | 1890 | 1963 |
| M | Chapman Joseph P. | 1825 | 1890 |
| M | Charles John | unknown | 1924 |
| M | Charlton Max | unknown | 1915 |
| M | Chauncey Alfred | 1876 | 1919 |
| M | Chavajda Martin | 1894 | 1934 |
| F | Chavis Lelia G. | 1898 | 1966 |
| M | Cheney Robert S. | 1840 | 1884 |
| M | Cherry John | 1857 | 1935 |
| F | Choguill Sarah A. | 1828 | 1889 |
| M | Chorba Joseph | 1881 | 1938 |
| F | Christian Edith | 1893 | 1943 |
| M | Christian James B | 1858 | 1910 |
| M | Christie James | 1868 | 1941 |
| M | Church George | unknown | 1915 |
| F | Church Hattie | 1879 | 1903 |
| M | Circu Nick | unknown | 1941 |
| M | Clark David | 1879 | 1949 |
| F | Clark Pearl | 1871 | 1956 |
| M | Clay William Clifford | 1886 | 1930 |
| F | Clayton Sarah | unknown | 1891 |
| M | Clemens Wilford | 1840 | 1907 |
| M | Clemens William | 1882 | 1932 |
| M | Clemens Al | unknown | 1922 |
| F | Clemson Ruth | 1903 | 1968 |
| M | Cleveland Charles | 1854 | 1923 |
| M | Clewers Charles K. | 1870 | 1937 |
| F | Clice Sallie | 1835 | 1883 |
| M | Cliff Basil | 1865 | 1932 |
| M | Cline Andrew | 1856 | 1941 |
| F | Cline Cora | 1863 | 1906 |
| F | Cline Matilda | 1840 | 1917 |
| F | Coakley Pearl | 1892 | 1951 |
| F | Cochenour Isabella | 1843 | 1883 |
| M | Coffman Sylvester | 1852 | 1902 |
| F | Cogan Sabina | 1824 | 1892 |
| F | Cole Rachel | 1873 | 1923 |
| F | Cole Vamissie Steed | unknown | 1939 |
| M | Coleman Joseph H. | 1883 | 1922 |
| M | Collier John | unknown | 1915 |
| M | Collier Michael L | 1846 | 1888 |
| M | Collins Henry A. | 1881 | 1962 |
| M | Collins Isaac | 1853 | 1909 |
| F | Collins May A. | unknown | 1889 |
| M | Collins William | 1878 | 1924 |
| F | Combs Margaret | unknown | 1895 |
| M | Compliment John | 1868 | 1907 |
| F | Compton Sina | 1838 | 1916 |
| M | Compton Warwick | 1908 | 1966 |
| M | Condee Lyman A. | 1841 | 1906 |
| F | Conger Temperance | 1852 | 1901 |
| F | Conner Ann | 1823 | 1883 |
| F | Conner Martha | 1853 | 1911 |
| F | Conner Mary J. | 1858 | 1926 |
| M | Conway Clarence | 1847 | 1940 |
| M | Conway James | 1834 | 1890 |
| M | Conway John | 1850 | 1923 |
| M | Cook Joseph | 1852 | 1897 |
| M | Cook Mathias | 1832 | 1907 |
| F | Cook Rebecca | 1807 | 1881 |
| M | Cookson Isaac | 1855 | 1926 |
| M | Cooley Richard | 1862 | 1909 |
| M | Cooley William | 1871 | 1937 |
| M | Cooper Homer | 1892 | 1956 |
| F | Cooper Annie (#2) | 1881 | 1936 |
| M | Cooper Thomas | 1869 | 1924 |
| M | Cooper Alonzo | 1876 | 1919 |
| M | Copas William S. | 1873 | 1936 |
| M | Copley Albert | 1853 | 1925 |
| F | Copper Elizabeth | 1850 | 1951 |
| M | Cording Henry A. | 1903 | 1963 |
| F | Cornell Lena | unknown | 1896 |
| M | Coryell John | 1877 | 1897 |
| M | Coss Solomon | unknown | 1931 |
| M | Coulter John | unknown | 1903 |
| M | Cox John | 1886 | 1936 |
| F | Coyle Nancy | 1857 | 1920 |
| F | Cozad Myrtle F. | 1874 | 1916 |
| F | Craig Eliza | unknown | 1893 |
| F | Craig Jessie | 1858 | 1945 |
| F | Craig Mary E. | 1836 | 1898 |
| M | Craig William | 1878 | 1944 |
| M | Cramblitt Grover C. | 1885 | 1920 |
| M | Crane Arza B. | 1836 | 1882 |
| F | Craner Harriett | 1841 | 1888 |
| F | Crawford Samantha | 1825 | 1903 |
| M | Creeks Charles | 1860 | 1906 |
| F | Crose Martha | 1871 | 1924 |
| M | Cross Charles | 1885 | 1954 |
| F | Cross Elizabeth | 1833 | 1891 |
| F | Cross Delilah | 1846 | 1910 |
| M | Crum Charles W. | 1878 | 1904 |
| F | Crumm Addie | 1876 | 1952 |
| M | Cryrs Franklin | unknown | 1933 |
| F | Cullins Cynthia | 1852 | 1932 |
| F | Culter Dorothy | 1899 | 1969 |
| F | Culver Nancy | unknown | 1892 |
| F | Cummans Sarah | 1846 | 1906 |
| M | Cumming C. R. | XXXX | 1901 |
|
Patients Buried in Athens Asylum Cemeteries - D |
|||
| SEX | NAME | DOB | DOD |
| M | Davis Daniel | 1839 | 1899 |
| M | Davis L. H. | unknown | 1908 |
| M | Dale Lewis | XXXX | 1945 |
| F | Dalrimple Delia | 1870 | 1932 |
| M | Delzell James | 1845 | 1932 |
| M | Darling Joseph | 1820 | 1891 |
| F | Darlington Addie | 1835 | 1914 |
| M | Darr John | 1831 | 1881 |
| M | Darro Harry | unknown | 1944 |
| M | Daugherty John | 1846 | 1888 |
| F | Daugherty Sarah | unknown | 1912 |
| F | Davidson Minnie | 1865 | 1909 |
| F | Davidson Pearl | 1886 | 1963 |
| F | Davidson Sarah J. | 1856 | 1926 |
| M | Davidson Thomas | 1857 | 1907 |
| M | Davidson W. A. | unknown | 1886 |
| F | Davis Anna | unknown | 1934 |
| M | Davis Daniel D. | 1878 | 1942 |
| M | Davis Daniel W. #2 | unknown | 1921 |
| F | Davis Drusilla | 1835 | 1900 |
| F | Davis Ella | 1857 | 1923 |
| F | Davis Emma | 1861 | 1928 |
| F | Davis Francis | 1848 | 1917 |
| M | Davis Hal | 1874 | 1951 |
| M | Davis James M. | 1868 | 1921 |
| M | Davis Jethro | 1860 | 1945 |
| F | Davis Lizzie | unknown | 1946 |
| M | Davis Luther | XXXX | 1887 |
| F | Davis Macy Ann | 1862 | 1917 |
| F | Davis Millie | 1882 | 1940 |
| F | Davis Rachel | 1808 | 1884 |
| M | Davis Robert | 1845 | 1881 |
| F | Davis Rosanna | unknown | 1883 |
| M | Davis Rufus | 1880 | 1904 |
| M | Davis Thomas C. | 1872 | 1913 |
| M | Davison or Dennis) David (S.) | unknown | 1936 |
| F | Dawley Emliy C. | 1840 | 1891 |
| M | Dawson Wilson | 1861 | 1898 |
| F | Dean Hannah | 1834 | 1910 |
| M | Dearth Noah | 1864 | 1919 |
| M | Deason John | 1848 | 1932 |
| F | Deaver Jane | unknown | 1892 |
| M | Debolt Frank | 1867 | 1946 |
| F | DeGarmo Goldie | 1893 | 1967 |
| F | Deckard Addie | 1898 | 1953 |
| F | Decker Caroline | 1855 | 1904 |
| F | Decker Catherine | 1848 | 1927 |
| M | Decker Frank | 1857 | 1916 |
| F | Deering Nancy | 1874 | 1912 |
| M | Deko Tony | 1887 | 1955 |
| M | Deller John | unknown | 1888 |
| M | Delong Elisha | 1824 | 1890 |
| M | Delph Charles | 1879 | 1940 |
| M | Delph Jack | 1860 | 1925 |
| M | Dennis David #2 | 1861 | 1919 |
| M | Denny Hudson | 1850 | 1915 |
| M | Devault Hesekiah | 1881 | 1905 |
| F | Devore Sarah | 1822 | 1911 |
| F | Dickerson Mary A. | 1839 | 1880 |
| M | Dickerson Robert E. | 1870 | 1940 |
| F | Dilley Salley | 1840 | 1901 |
| M | Dillon Edward | 1850 | 1922 |
| F | Dillon Samantha | 1877 | 1922 |
| M | Dixon George | unknown | 1908 |
| M | Dixon George W. Jr. | unknown | 1936 |
| M | Dixon Hampton | unknown | 1899 |
| M | Dixon James | 1866 | 1936 |
| F | Dodds Amy | 1839 | 1906 |
| M | Doe John #6 | XXXX | 1930 |
| M | Doe John #7 | XXXX | 1930 |
| M | Doe John #1 | XXXX | 1939 |
| M | Doe John #2 | XXXX | 1910 |
| M | Doe John #9 | XXXX | 1944 |
| M | Doe John J.W. | 1894 | 1950 |
| M | Dollison William | 1830 | 1887 |
| M | Dombouski Stanislaw | 1882 | 1936 |
| M | Dorito Mike | 1895 | 1934 |
| M | Dorney Jeremiah | 1821 | 1884 |
| M | Doss David | 1858 | 1908 |
| M | Douglas James | 1838 | 1898 |
| M | Douglass Alonzo | 1849 | 1908 |
| M | Dowler Fletcher | 1881 | 1901 |
| M | Downey James | 1847 | 1906 |
| M | Driscoll Roy | unknown | 1916 |
| M | Drumm Elmer | 1878 | 1944 |
| F | Dufour Emily | 1813 | 1890 |
| M | Dumonski (Tumanski) John | unknown | 1936 |
| F | Duncan Lula | 1892 | 1942 |
| M | Dunkel Walter | XXXX | 1933 |
| M | Dunn Friend C. | 1834 | 1886 |
| M | Dunn Sylvester | 1840 | 1913 |
| M | Dunn Thomas F. | 1880 | 1932 |
| M | Durig John | 1876 | 1929 |
| F | Duscavich Mary | 1887 | 1968 |
| M | Dutiel George | unknown | 1893 |
| M | Duvall Joseph | 1830 | 1892 |
| M | Dye Thomas | 1827 | 1884 |
| M | Dyer James A. | unknown | 1917 |
|
Patients Buried in Athens Asylum Cemeteries - E |
|||
| SEX | NAME | DOB | DOD |
| F | Eakins Hannah | 1828 | 1899 |
| M | Edson Alman S. | 1820 | 1884 |
| F | Edwards Mary | unknown | 1900 |
| F | Eisenbarth Adeline | 1870 | 1962 |
| F | Elberfeld Sophia | 1860 | 1914 |
| M | Elk Ernest | 1887 | 1961 |
| F | Ellington Evelyn | unknown | 1941 |
| F | Elliott Minnie | 1872 | 1951 |
| M | Ellis Garfield | 1885 | 1950 |
| F | Ellis Georgia | unknown | 1947 |
| M | Ellis Henry I. | 1848 | 1937 |
| M | Ellis Simon P. | unknown | 1929 |
| M | Ellis William Dallas | 1858 | 1938 |
| F | Ellsworth Mary | 1867 | 1934 |
| M | Elsesser Andrew | 1859 | 1917 |
| F | Emerson Margaret | unknown | 1913 |
| F | Emmick Kate | unknown | 1942 |
| F | Endicott Anna | unknown | 1947 |
| M | Enochs Joseph | 1829 | 1881 |
| M | Ensley Frank | unknown | 1916 |
| M | Epps Benton | 1871 | 1903 |
| M | Epps Huffman | unknown | 1900 |
| M | Erwin Frank | 1874 | 1920 |
| F | Erwin Orpha | 1868 | 1903 |
| M | Euochs Frederick | 1848 | 1892 |
| M | Eurug W. D. | XXXX | 1880 |
| M | Euth John | 1856 | 1887 |
| M | Evans Benjamin | 1877 | 1940 |
| F | Evans Emily E. | unknown | 1922 |
| M | Evans Hiram | 1873 | 1952 |
| F | Evans Jane | XXXX | 1898 |
| F | Evans Margaret J. | 1853 | 1884 |
| F | Evans Mary | unknown | 1934 |
| F | Evans Susan | 1877 | 1917 |
| F | Evilsizer Eliza | 1856 | 1915 |
| F | Ewing Mary | 1840 | 1894 |
| M | Ewing William | unknown | 1919 |
|
Patients Buried in Athens Asylum Cemeteries - F |
|||
| SEX | NAME | DOB | DOD |
| F | Fagan Helen | 1890 | 1943 |
| M | Falls Edward | unknown | 1934 |
| M | Farber Mandel | 1900 | 1923 |
| F | Farley Anna E. | 1846 | 1927 |
| M | Farley Leroy | 1869 | 1942 |
| F | Farley Lydia | 1878 | 1911 |
| F | Farley Martha A. | 1851 | 1887 |
| M | Farmer James | unknown | 1933 |
| M | Farmer Newton | 1857 | 1919 |
| F | Farrell Myrta | 1862 | 1881 |
| F | Fawley Matilda | 1855 | 1926 |
| M | Fekety Mike | 1855 | 1930 |
| M | Feller Jacob | 1834 | 1909 |
| M | Felton Edward | 1895 | 1960 |
| M | Fennell John | 1844 | 1922 |
| M | Fenner Oliver | 1867 | 1911 |
| M | Fenney James C. | unknown | 1911 |
| F | Fenton Elizabeth | 1835 | 1916 |
| M | Ferguson James | unknown | 1891 |
| M | Ferguson F. J. | 1829 | 1901 |
| M | Ferris Rufus | 1870 | 1948 |
| F | Fiddler Mary | 1839 | 1915 |
| M | Fields Albert | unknown | 1916 |
| M | Fillmer Henry | unknown | 1891 |
| M | Filmore Freeman | unknown | 1902 |
| M | Finch Martin B. | 1829 | 1884 |
| F | Finkbone Mary | 1859 | 1920 |
| M | Finley Dr. Joseph E. | 1859 | 1926 |
| F | Finney Vada | 1881 | 1934 |
| M | Fisher Charles F. | 1868 | 1936 |
| F | Fisher Eleanor | 1840 | 1911 |
| M | Fisher Jacob | 1823 | 1890 |
| M | Fisher John | 1851 | 1934 |
| F | Fisher Melvina | 1828 | 1913 |
| M | Fitzer John | 1876 | 1926 |
| F | Flannigan Mary (aka Betty) | 1826 | 1889 |
| F | Fleming Lucinda | 1846 | 1915 |
| M | Flemming William | unknown | 1891 |
| F | Flesher Ada | 1880 | 1908 |
| F | Flesher Christena | 1886 | 1964 |
| F | Flesher Flora A. | 1868 | 1933 |
| F | Flood Lauretta | unknown | 1942 |
| F | Flowers Alice | 1874 | 1942 |
| M | Fluharty John Omar | 1872 | 1944 |
| F | Foley Mary | 1875 | 1922 |
| F | Ford Rosa | unknown | 1945 |
| M | Foreman Snowden | unknown | 1935 |
| M | Forshey Benjamin | 1851 | 1903 |
| M | Foster Archibald | 1828 | 1911 |
| M | Fox Theodore R. | 1837 | 1897 |
| F | Fraas Sarah E. | 1851 | 1882 |
| F | Francisco Ella | 1886 | 1950 |
| F | Frantz Lizzie | 1858 | 1932 |
| F | Freeman Christina | 1848 | 1899 |
| F | Freeman Cyrene | 1872 | 1952 |
| M | Freeman Lafayette | 1875 | 1936 |
| M | French Frank | XXXX | 1900 |
| F | Friedley Mary | 1867 | 1950 |
| M | Frost Edwin | 1862 | 1916 |
| M | Frost William | unknown | 1902 |
| F | Fitzpatrick Hester | 1832 | 1904 |
| F | Frye Amanda | 1849 | 1918 |
| M | Frye Henry L. | unknown | 1936 |
| F | Frye Mary E. | 1849 | 1928 |
| M | Fulks Joseph | 1874 | 1906 |
| M | Fuller David Davis | 1844 | 1929 |
| F | Fulton Mary | 1856 | 1927 |
| M | Furguson James | unknown | 1895 |
| M | Furguson Webster | 1847 | 1904 |
|
Patients Buried in Athens Asylum Cemeteries - G |
|||
| SEX | NAME | DOB | DOD |
| F | Gallagher Sarah | 1810 | 1906 |
| F | Gambori Elizabeth | unknown | 1940 |
| F | Ganoe Abahrilla | unknown | 1914 |
| M | Garcia Joseph Jesus | 1904 | 1931 |
| M | Garey John W. | 1873 | 1921 |
| F | Garrett Amanda | 1861 | 1933 |
| F | Garrison Priscilla | 1871 | 1909 |
| F | Garvey Mary | 1864 | 1939 |
| F | Gee Mary | unknown | 1894 |
| M | George Isaac | 1848 | 1923 |
| F | Gergely Julia | unknown | 1944 |
| F | Gerhart Eliza | 1824 | 1880 |
| M | German Frank | 1857 | 1919 |
| M | Gheen Lemuel M. | 1824 | 1907 |
| F | Kiggans Nettie | unknown | 1922 |
| F | Giles Sherlock | unknown | 1908 |
| M | Gilkey Charles William | 1881 | 1908 |
| M | Gillespie Charles | 1849 | 1917 |
| M | Gillespie James H. | 1857 | 1927 |
| F | Gillespy Eliza | 1872 | 1909 |
| M | Gillilan David | 1819 | 1898 |
| M | Gilliland William | 1818 | 1887 |
| M | Gillespie John R. | 1823 | 1891 |
| F | Gilmore Amy | 1885 | 1929 |
| F | Gilmore Bertha L. | 1884 | 1962 |
